The best bowler in World Cup 2009 was surprises! Pragyan Ojha!! of India. He got just 3 matches, but bowling 11 overs he took 7 wickets for 68 runs for a thumping average of 9.71 runs per wicket at just 6.18 RPO.
He was followed by of course, BAW Mendis, who got 7 matches, and bowling 26 overs he took 12 wickets for 143 runs for a good average of 11.91 runs per wicket ata miserly 5.5 RPO.
Third was expectedly Umar Gul, who got 7 matches, and bowling 24.3 overs he took 13 wickets for 158 runs for a decent average of 12.15 runs per wicket at just 6.44 RPO.
Here’s a list of Top 10 Bowlers:
| Sno. | Player |
| 1 | PP Ojha (India) |
| 2 | BAW Mendis (SL) |
| 3 | Umar Gul (Pak) |
| 4 | Saeed Ajmal (Pak) |
| 5 | RE van der Merwe (SA) |
| 6 | Shahid Afridi (Pak) |
| 7 | WD Parnell (SA) |
| 8 | SL Malinga (SL) |
| 9 | DW Steyn (SA) |
| 10 | WK McCallan (Ire) |
| 11 | M Muralitharan (SL) |
| 12 | Abdul Razzaq (Pak) |
| 13 | DJ Bravo (WI) |
| 14 | DT Johnston (Ire) |
| 15 | SCJ Broad (Eng) |
| 16 | AR Cusack (Ire) |
| 17 | GP Swann (Eng) |
| 18 | NL McCullum (NZ) |
| 19 | Z Khan (India) |
| 20 | IG Butler (NZ) |
| 21 | J Botha (SA) |
| 22 | FH Edwards (WI) |
| 23 | KD Mills (NZ) |
| 24 | Harbhajan Singh (India) |
| 25 | JM Anderson (Eng) |
| 26 | AD Mathews (SL) |
| 27 | WB Rankin (Ire) |
| 28 | JE Taylor (WI) |
| 29 | Mohammad Aamer (Pak) |
| 30 | AU Rashid (Eng) |
*These rankings are based on Players who’ve bowled 10 overs or more. These rankings are prepared solely by myself based on owned algorithms.






Comment Rating Widget