The best batter in World Cup 2009 was Jacques Kallis of South Africa. He got just 5 matches, but scored 238 runs off just 188 balls he faced at an average of 59.5 and strike rate of 126.59. His highest was 64 out of the 2 50s he scored.
Well, you may be surprised where is Dilshan of Sri Lanka? Well he was second just behind Kallis. He got 7 matches, and scored 317 runs off just 219 balls he faced at an average of 52.83 and strike rate of 144.74. His highest was 96* out of the 3 50s he scored.
Third was the in-form Chris Gayle of West Indies. He got just 5 matches, and scored 193 runs off just 144 balls he faced at an average of 48.25 and strike rate of 134.2. His highest was 88 out of the 2 50s he scored.
Here’s a list of Top 10 Batters:
| Sno. | Player |
| 1 | JH Kallis (SA) |
| 2 | TM Dilshan (SL) |
| 3 | CH Gayle (WI) |
| 4 | KP Pietersen (Eng) |
| 5 | AB de Villiers (SA) |
| 6 | Yuvraj Singh (India) |
| 7 | KJ Coetzer (Scot) |
| 8 | AJ Redmond (NZ) |
| 9 | LMP Simmons (WI) |
| 10 | G Gambhir (India) |
| 11 | RS Bopara (Eng) |
| 12 | KC Sangakkara (SL) |
| 13 | Shahid Afridi (Pak) |
| 14 | Kamran Akmal (Pak) |
| 15 | RG Sharma (India) |
| 16 | Younis Khan (Pak) |
| 17 | DJ Bravo (WI) |
| 18 | DA Warner (Aus) |
| 19 | ST Jayasuriya (SL) |
| 20 | GC Smith (SA) |
| 21 | DPMD Jayawardene (SL) |
| 22 | Shoaib Malik (Pak) |
| 23 | LJ Wright (Eng) |
| 24 | BB McCullum (NZ) |
| 25 | OA Shah (Eng) |
| 26 | MJ Guptill (NZ) |
| 27 | WTS Porterfield (Ire) |
| 28 | NJ O’Brien (Ire) |
| 29 | JF Mooney (Ire) |
| 30 | SB Styris (NZ) |
*These rankings are based on Players who’ve scored 60 runs or more. These rankings are prepared solely by myself based on owned algorithms.

Link to this page



